▲ Bids (Buy)
Vol: 3.4617
PriceAmountTotal
- 65,750.61 2.0193 132,772.84
- 65,750.60 0.0014 93.37
- 65,750.59 0.0002 10.52
- 65,750.33 0.0087 570.06
- 65,749.98 0.0003 16.44
- 65,749.97 0.4358 28,653.84
- 65,749.96 0.1215 7,991.25
- 65,749.95 0.0002 10.52
- 65,749.94 0.3761 24,729.87
- 65,749.62 0.0009 59.17
- 65,749.48 0.0002 10.52
- 65,749.47 0.0825 5,421.04
- 65,749.34 0.0001 5.26
- 65,749.33 0.3663 24,085.29
- 65,749.32 0.0002 10.52
- 65,749.20 0.0001 6.57
- 65,749.05 0.0003 19.72
- 65,748.62 0.0001 5.92
- 65,748.61 0.0379 2,491.87
- 65,748.48 0.0098 645.65
▼ Asks (Sell)
Vol: 1.4559
PriceAmountTotal
- 65,750.62 0.9257 60,867.98
- 65,750.63 0.0011 74.30
- 65,750.64 0.5029 33,064.68
- 65,751.84 0.0001 5.26
- 65,752.01 0.0002 10.52
- 65,752.26 0.0001 5.92
- 65,752.51 0.0001 5.26
- 65,752.80 0.0125 820.59
- 65,753.25 0.0001 5.26
- 65,753.26 0.0001 5.26
- 65,753.27 0.0001 5.26
- 65,753.28 0.0001 5.26
- 65,753.29 0.0001 5.26
- 65,753.30 0.0001 5.26
- 65,753.31 0.0031 203.18
- 65,753.50 0.0001 5.26
- 65,753.55 0.0087 571.40
- 65,754.19 0.0003 20.38
- 65,754.69 0.0004 26.30
- 65,755.15 0.0003 16.44
Best Bid
65,750.61
│ Spread │
0.0100 (0.0000%)
Best Ask
65,750.62
Buy / Sell Pressure Meter
70.4%
STRONG BUY
STRONG SELL
SELL
NEUTRAL
BUY
STRONG BUY
Volume Imbalance
▲ Buy 70.4%
Sell 29.6% ▼
Total Bid Vol
3.4617
Total Ask Vol
1.4559
Depth Statistics
Bid Value (USDT)
227,610.24
Ask Value (USDT)
95,729.03
Bid/Ask Ratio
2.378
Spread %
0.0000%