▲ Bids (Buy)
Vol: 4.0670
PriceAmountTotal
- 75,603.99 3.3098 250,234.09
- 75,603.98 0.0019 143.65
- 75,603.97 0.0001 5.29
- 75,603.95 0.0502 3,791.54
- 75,603.90 0.0501 3,786.24
- 75,603.37 0.0001 5.29
- 75,603.30 0.0001 5.29
- 75,603.14 0.1883 14,237.58
- 75,602.91 0.0001 5.29
- 75,602.90 0.0030 226.81
- 75,602.76 0.0001 5.29
- 75,602.16 0.0001 5.29
- 75,601.99 0.0001 5.29
- 75,601.88 0.0001 5.29
- 75,601.83 0.0042 319.80
- 75,601.33 0.0002 14.36
- 75,601.09 0.4411 33,347.64
- 75,601.07 0.0080 604.81
- 75,601.01 0.0067 505.77
- 75,601.00 0.0030 226.80
▼ Asks (Sell)
Vol: 1.2892
PriceAmountTotal
- 75,604.00 1.2250 92,613.39
- 75,604.01 0.0020 149.70
- 75,604.02 0.0001 10.58
- 75,604.40 0.0001 5.29
- 75,604.88 0.0001 5.29
- 75,604.89 0.0066 495.97
- 75,605.15 0.0001 5.29
- 75,605.86 0.0001 6.05
- 75,606.00 0.0012 90.73
- 75,606.04 0.0001 6.05
- 75,606.46 0.0002 14.37
- 75,607.10 0.0001 5.29
- 75,607.21 0.0001 5.29
- 75,607.40 0.0001 5.29
- 75,607.83 0.0002 15.88
- 75,607.84 0.0502 3,792.49
- 75,608.00 0.0012 90.73
- 75,608.67 0.0001 6.05
- 75,609.24 0.0013 101.32
- 75,609.52 0.0005 40.07
Best Bid
75,603.99
│ Spread │
0.0100 (0.0000%)
Best Ask
75,604.00
Buy / Sell Pressure Meter
75.9%
STRONG BUY
STRONG SELL
SELL
NEUTRAL
BUY
STRONG BUY
Volume Imbalance
▲ Buy 75.9%
Sell 24.1% ▼
Total Bid Vol
4.0670
Total Ask Vol
1.2892
Depth Statistics
Bid Value (USDT)
307,481.43
Ask Value (USDT)
97,465.12
Bid/Ask Ratio
3.155
Spread %
0.0000%