PERP LIVE
Depth:
Updated: 12:08:28
74,122.40
BTCUSDT Perpetual
-0.34%
Mark Price 74,107.75
Index Price 74,144.65
24h High 76,009.00
24h Low 73,449.00
Volume 24h 184,601
Turnover 24h 13,775.43M
Funding Rate
-0.0035%
Next: --:--:--
Open Interest
97,382.51
contracts
Mark Premium
-0.0498%
Mark vs Index
Trades 24h
4,218,386
executions
Best Bid
74,101.40
top buy order
Best Ask
74,101.50
top sell order
▲ Bids (Long) Vol: 4.6170
PriceQtyUSDT
  • 74,101.40 1.5650 115,968.69
  • 74,101.30 0.0020 148.20
  • 74,101.20 0.0020 148.20
  • 74,101.10 0.0240 1,778.43
  • 74,101.00 0.0010 74.10
  • 74,100.90 0.0020 148.20
  • 74,100.80 0.0020 148.20
  • 74,100.70 0.0160 1,185.61
  • 74,100.60 0.0010 74.10
  • 74,100.30 0.0020 148.20
  • 74,100.10 0.4270 31,640.74
  • 74,100.00 2.5250 187,102.50
  • 74,099.90 0.0030 222.30
  • 74,099.80 0.0050 370.50
  • 74,099.70 0.0270 2,000.69
  • 74,099.60 0.0020 148.20
  • 74,099.50 0.0030 222.30
  • 74,099.40 0.0020 148.20
  • 74,099.20 0.0030 222.30
  • 74,098.90 0.0030 222.30
▼ Asks (Short) Vol: 16.2300
PriceQtyUSDT
  • 74,101.50 15.8370 1,173,545.46
  • 74,101.60 0.0490 3,630.98
  • 74,101.70 0.0360 2,667.66
  • 74,101.80 0.0020 148.20
  • 74,101.90 0.0430 3,186.38
  • 74,102.10 0.0030 222.31
  • 74,102.70 0.0530 3,927.44
  • 74,102.80 0.0020 148.21
  • 74,103.10 0.0020 148.21
  • 74,103.40 0.0340 2,519.52
  • 74,103.50 0.0090 666.93
  • 74,103.60 0.0150 1,111.55
  • 74,103.70 0.0020 148.21
  • 74,103.90 0.0010 74.10
  • 74,104.10 0.0330 2,445.44
  • 74,104.20 0.0010 74.10
  • 74,104.30 0.0020 148.21
  • 74,104.60 0.0010 74.10
  • 74,104.70 0.0890 6,595.32
  • 74,104.80 0.0160 1,185.68
Best Bid 74,101.40 │ Spread │ 0.1000 (0.0001%) Best Ask 74,101.50
Cumulative Depth Chart
Long / Short Pressure
22.1%
STRONG SELL
bid volume ratio
STR SELL SELL NEUTRAL BUY STR BUY
Volume Imbalance
▲ Long 22.1% Short 77.9% ▼
Bid Volume
4.6170
Ask Volume
16.2300
Bid Value (USDT)
342,122
Ask Value (USDT)
1,202,668
Funding & Prices
Funding Rate
-0.0035%
Next Funding
--:--:--
Mark Price
74,107.75
Index Price
74,144.65
Depth Statistics
Bid/Ask Ratio
0.284
Spread %
0.0001%
Open Interest
97,382.51
Premium
-0.0498%
Live — Binance USD-M Futures API (fapi.binance.com) Updated: 12:08:28